Wissler Ranch HOA
2006 Approved Budget
| Income | ||
|
2006 Membership Dues 133 x $165 |
21,945.00 | |
| Income carried forward | 26,171.81 | |
| Total | 48,116.81 | |
| Expense | ||
| Annual Picnic | 600.00 | |
|
Audit/Review Books (SB 100 Req.) |
1,000.00 | |
| Bank Charges | 100.00 | |
| Meeting Expense | 700.00 | |
| Insurance | 250.00 | |
| Landscape Maintenance (entrances) | 1,800.00 | |
| Legal Fees | 1,000.00 | |
| Mowing | 3,627.00 | |
| Misc. Expenses | 200.00 | |
| Contengincy Fund | 3,000.00 | |
| Postage | 800.00 | |
| Printing & Reproduction | 1,000.00 | |
| Utilities | 3,000.00 | |
| Water Dues | 1,285.00 | |
| Welcome Gifts | 200.00 | |
| Total Expenses | 18,562.00 | |
| Net Ordinary Income | 29,554.81 | |
Wissler Ranch Homeowner's Association
webmaster@wisslerranch.com
Last updated June 21, 2006 Approved Minutes