Wissler Ranch Homeowner's Association
Budget 2008
Income |
Budget |
Income carried forward | $ 36,518.08 |
Membership dues (133x$165) | 21,945.00 |
TOTAL INCOME | $58,463.08 |
Expenses |
|
Annual picnic | 600.00 |
Audit / review books (SB 100 Req.) | 1,500.00 |
Bank charges | 96.00 |
Common area improvements | 13,000.00 |
Contingency fund | 4,000.00 |
Insurance | 250.00 |
Landscape maintenance (entranceways) | 3,880.00 |
Legal fees | 1,000.00 |
Meeting expense | 500.00 |
Miscellaneous | 100.00 |
Mowing | 4,000.00 |
Postage | 600.00 |
Printing & reproduction | 300.00 |
Utilities | 2,700.00 |
Water dues | 1,350.00 |
Welcome gifts | 200.00 |
Web site (design and maintenance) | 2,700.00 |
TOTAL EXPENSES | $36,776.00 |
Net Ordinary Income |
$21,687.08 |
Wissler Ranch Homeowner's Association
webmaster@wisslerranch.com
Last updated April 10, 2008